<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Gnome Boxes Beta in Mageia Alpha!</title>
	<atom:link href="http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/</link>
	<description>Just another GNOME blog</description>
	<lastBuildDate>Sat, 18 May 2013 15:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robin Jacobs</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-3735</link>
		<dc:creator>Robin Jacobs</dc:creator>
		<pubDate>Fri, 28 Sep 2012 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-3735</guid>
		<description><![CDATA[Just please with the wishful thinking...
Mageia is a good distro, on some systems (it&#039;s a nightmare on some systems I&#039;ve tried it on), but if it does work it&#039;s awesome. But deal with it; It&#039;s nowhere even near as user-friendly as Ubuntu. More stable? Definitely (appart from Mageia refusing to use the NVidia drivers on my laptop). More popular or user friendly? Forget it.

Still, it would be awesome if Mageia ever became as easy-to-use as Ubuntu. I just don&#039;t believe it&#039;s going to happen in the coming 5 years.]]></description>
		<content:encoded><![CDATA[<p>Just please with the wishful thinking&#8230;<br />
Mageia is a good distro, on some systems (it&#8217;s a nightmare on some systems I&#8217;ve tried it on), but if it does work it&#8217;s awesome. But deal with it; It&#8217;s nowhere even near as user-friendly as Ubuntu. More stable? Definitely (appart from Mageia refusing to use the NVidia drivers on my laptop). More popular or user friendly? Forget it.</p>
<p>Still, it would be awesome if Mageia ever became as easy-to-use as Ubuntu. I just don&#8217;t believe it&#8217;s going to happen in the coming 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 22/9/2012: September Catchup &#124; Techrights</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-3394</link>
		<dc:creator>Links 22/9/2012: September Catchup &#124; Techrights</dc:creator>
		<pubDate>Sat, 22 Sep 2012 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-3394</guid>
		<description><![CDATA[[...] Playing with Gnome Boxes Beta in Mageia Alpha! Mageia Foundation released the first Alpha version towards to Mageia 3 (March 2013) three days ago, with UsrMove! If I am not wrong Mageia is just the second popular distro (after Fedora) that migrates to UsrMove, and that shows that the people there, chancing the optimal solutions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Playing with Gnome Boxes Beta in Mageia Alpha! Mageia Foundation released the first Alpha version towards to Mageia 3 (March 2013) three days ago, with UsrMove! If I am not wrong Mageia is just the second popular distro (after Fedora) that migrates to UsrMove, and that shows that the people there, chancing the optimal solutions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex285</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-2976</link>
		<dc:creator>alex285</dc:creator>
		<pubDate>Mon, 10 Sep 2012 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-2976</guid>
		<description><![CDATA[Distro watch is another more metric. But I didn&#039;t even refer it here. It is easy to see that Mageia has a growing popularity, from forums, blogs and Google search. I don&#039;t compare it with Ubuntu. But I believe Mageia has the potential to compete Ubuntu (in community use - no organizations etc) by the next two releases (1.5-2 years). Besides Mageia 2 is like their first release and it is doing great. Can you remember another distro that had such an impact within a year? ]]></description>
		<content:encoded><![CDATA[<p>Distro watch is another more metric. But I didn&#8217;t even refer it here. It is easy to see that Mageia has a growing popularity, from forums, blogs and Google search. I don&#8217;t compare it with Ubuntu. But I believe Mageia has the potential to compete Ubuntu (in community use &#8211; no organizations etc) by the next two releases (1.5-2 years). Besides Mageia 2 is like their first release and it is doing great. Can you remember another distro that had such an impact within a year? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Garcia</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-2974</link>
		<dc:creator>Alberto Garcia</dc:creator>
		<pubDate>Mon, 10 Sep 2012 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-2974</guid>
		<description><![CDATA[&quot;Speaking of popularity, Mageia’s market trend grows rapidly and by taking into consideration that Mageia 3 is a huge improvement from version 2,  it won’t be long till Mageia will look Ubuntu in the eyes.&quot;


Mageia, nor LinuxMint, are anywhere near the numbers that Ubuntu has. They barely have a 20th of Ubuntu&#039;s install base. Please stop using DistroWatch to calculate market share. You should watch the latest episode of the Linux Action Show. It&#039;s getting old, please just stop. FYI I&#039;m using Arch, not a fanboi.

http://www.jupiterbroadcasting.com/24396/opensuse-12-2-review-las-s23e06/]]></description>
		<content:encoded><![CDATA[<p>&#8220;Speaking of popularity, Mageia’s market trend grows rapidly and by taking into consideration that Mageia 3 is a huge improvement from version 2,  it won’t be long till Mageia will look Ubuntu in the eyes.&#8221;</p>
<p>Mageia, nor LinuxMint, are anywhere near the numbers that Ubuntu has. They barely have a 20th of Ubuntu&#8217;s install base. Please stop using DistroWatch to calculate market share. You should watch the latest episode of the Linux Action Show. It&#8217;s getting old, please just stop. FYI I&#8217;m using Arch, not a fanboi.</p>
<p><a href="http://www.jupiterbroadcasting.com/24396/opensuse-12-2-review-las-s23e06/" rel="nofollow">http://www.jupiterbroadcasting.com/24396/opensuse-12-2-review-las-s23e06/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex285</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-2970</link>
		<dc:creator>alex285</dc:creator>
		<pubDate>Mon, 10 Sep 2012 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-2970</guid>
		<description><![CDATA[Yes, I mean Ubuntu that uses Gnome GCC, but they have patched it a bit.]]></description>
		<content:encoded><![CDATA[<p>Yes, I mean Ubuntu that uses Gnome GCC, but they have patched it a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Joseph</title>
		<link>http://worldofgnome.org/playing-with-gnome-boxes-beta-in-mageia-alpha/#comment-2968</link>
		<dc:creator>Justin Joseph</dc:creator>
		<pubDate>Mon, 10 Sep 2012 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://worldofgnome.org/?p=8797#comment-2968</guid>
		<description><![CDATA[&quot;Ubuntu’s paradigm with the simple Control Center&quot;

You meant gnome? Ubuntu just uses Gnome Control Center.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Ubuntu’s paradigm with the simple Control Center&#8221;</p>
<p>You meant gnome? Ubuntu just uses Gnome Control Center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 210/212 objects using disk: basic

Served from: worldofgnome.org @ 2013-05-19 08:14:16 -->