I was curious to get some statistics about Gnome Shell that I couldn’t find on Ohloh or Bitergia, like the commits per tag. By the way the guys on Bitergia are doing some analysis over Gnome Shell so you might want to check their work.
I end up to use GitStats to extract these info and I also uploaded them in our server if you are interested to check more.
Commits per tag
Tags in Gnome Shell don’t follow the official Gnome Schedule. While the number of commits doesn’t show the quality, it does show the activity. So Gnome Shell so far has a positive progress. I excluded Gnome 3.0 from here as it had many iterations till its final form.
| Tag | Date | Commits |
| Gnome Shell 3.6 | 1405 | |
| 3.6.1 | 2012-10-16 | 106 |
| 3.6.0 | 2012-09-25 | 90 |
| 3.5.92 | 2012-09-19 | 162 |
| 3.5.91 | 2012-09-04 | 117 |
| 3.5.90 | 2012-08-21 | 128 |
| 3.5.5 | 2012-08-07 | 453 |
| 3.5.4 | 2012-07-17 | 103 |
| 3.5.3 | 2012-06-26 | 93 |
| 3.5.2 | 2012-06-05 | 153 |
| Gnome Shell 3.4 | 999 | |
| 3.4.2 | 2012-07-20 | 28 |
| 3.4.1 | 2012-04-17 | 66 |
| 3.4.0 | 2012-03-26 | 26 |
| 3.3.92 | 2012-03-20 | 220 |
| 3.3.90 | 2012-02-23 | 108 |
| 3.3.5 | 2012-02-07 | 81 |
| 3.3.4 | 2012-01-21 | 254 |
| 3.3.3 | 2012-01-03 | 84 |
| 3.3.2 | 2011-11-22 | 132 |
| Gnome Shell 3.2 | 954 | |
| 3.2.2.1 | 2012-01-20 | 3 |
| 3.2.2 | 2012-01-17 | 51 |
| 3.2.1 | 2011-10-18 | 127 |
| 3.2.0 | 2011-09-26 | 59 |
| 3.1.92 | 2011-09-21 | 111 |
| 3.1.91.1 | 2011-09-15 | 70 |
| 3.1.91 | 2011-09-07 | 49 |
| 3.1.90.1 | 2011-08-31 | 13 |
| 3.1.90 | 2011-08-29 | 167 |
| 3.1.4 | 2011-07-28 | 104 |
| 3.1.3 | 2011-06-30 | 200 |
Report Period: 2008-10-31 06:22:44 to 2012-11-02 19:06:40
Hacker of the year
Ok, just for fun. Jasper on first place for 2012 (at least so far) and Florian the winner of the past two years is runner up :)
Top Ten Hackers by Commits
This list (in the full form) is interested because you can see many new people that are involving with Gnome for the past three months.
| Author | Commits (%) | + lines | - lines | First | Last | Age | Active days |
|---|---|---|---|---|---|---|---|
| Florian Müllner | 795 (12.94%) | 24453 | 21494 | 2009-11-12 | 2012-11-02 | 1086 days | 387 |
| Colin Walters | 565 (9.20%) | 50084 | 25872 | 2008-11-06 | 2012-06-26 | 1328 days | 282 |
| Jasper St. Pierre | 538 (8.76%) | 17630 | 17589 | 2010-07-24 | 2012-10-26 | 825 days | 223 |
| Dan Winship | 537 (8.74%) | 30431 | 24644 | 2008-11-06 | 2012-08-21 | 1383 days | 280 |
| Owen W. Taylor | 475 (7.73%) | 43102 | 14667 | 2009-02-13 | 2012-10-05 | 1330 days | 232 |
| Giovanni Campagna | 349 (5.68%) | 18919 | 9028 | 2010-06-17 | 2012-10-29 | 865 days | 184 |
| Adel Gadllah | 207 (3.37%) | 5246 | 1904 | 2009-09-02 | 2012-10-06 | 1129 days | 147 |
| Marina Zhurakhinskaya | 160 (2.60%) | 9829 | 4200 | 2008-11-15 | 2012-08-20 | 1373 days | 118 |
| Ray Strode | 103 (1.68%) | 8395 | 2515 | 2010-09-24 | 2012-10-31 | 767 days | 58 |
| Maxim Ermilov | 91 (1.48%) | 8145 | 3337 | 2009-10-27 | 2011-07-16 | 627 days | 72 |
This wasn’t any kind of analysis but totally from curiosity. If you want to see more stats about Gnome Shell:
Gnome Shell Code Swarm
Again just for fun I made a video with Gnome Shell commits per language. However quality is really bad. I will make a new one when I have more time :(
Song: Fenrir | The White Deer
Google’s datacenter in New York has some issues since Sandy hurricane and YouTube is down (at least that is what I read), so I uploaded this on Vimeo. Here for High Definition.
My Favorite Gnome Shell Hacker is..
..Emmanuele Bassi! Although Emmanuele isn’t a direct contributor to Gnome Shell, he is the author of Clutter and without him Gnome Shell might didn’t even exist.

